| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £48,759 | £61,074 | £64,303 | £71,863 | £55,879 | £37,996 |
| Cash | £83,836 | £94,869 | £98,471 | £103,674 | £73,804 | £50,244 |
| Current assets | £83,836 | £94,964 | £99,010 | £103,674 | £75,204 | £51,429 |
| Fixed assets | £159 | £159 | £318 | £477 | — | — |
| Creditors | £35,077 | £34,049 | £35,025 | £32,288 | £19,325 | £13,433 |
| Employees | 1 | 0 | 0 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch